Possible Problems
- Pump motors don’t operate properly
- Wheel sensor problems
- Communication with the ABS via diagnostics fails
Error Code Examples (Other makes also possible)
BMW
- 24096 – Brake Pressure Sensor
CITROËN / PEUGEOT
- C1301 / C1302 – Brake Pressure Sensor
FORD / MAZDA
- C1267 – ABS Function Temporarily Disabled
- C1288 – Pressure Transducer Main/Primary Circuit Failure
MITSUBISHI
- C1364 – Pressure Sensor Malfunction
TOYOTA
- C1246 – Toyota Code – Master Cylinder Pressure Sensor Malfunction
VAG (AUDI / SEAT / ŠKODA / VOLKSWAGEN)
- 16352 – Control Module Defective
VAUXHALL
- C0131 – Pressure Sensor Circuit Malfunction
- C1028 – Master Cylinder Pressure Sensor Fault
VOLVO
- BCM-0052 – Control Module. Internal Fault
If you are having issues with your ATE MK60 (ECU only) unit, then we can help with a quick and cost-efficient repair. Just book online here, or give us a call on 0116 276 7054, email us at [email protected] or if you are local to us come into our shop in Leicester and talk to one of our experienced engineers.
34521090266 | Bosch | 265106054 |
ABS 2B | ||
34521154999 | Bosch | 265100021 |
ABS 2B | ||
34521155035 | Bosch | 265103004 |
ABS 2B | ||
34521157946 | Bosch | 265105011 |
ABS 2B | ||
34521157946 | Bosch | 265100045 |
ABS 2B | ||
34521158706 | Bosch | 265103041 |
ABS 2B | ||
34521158958 | Bosch | 265100049 |
ABS 2B | ||
34521159690 | Bosch | 265103040 |
ABS 2B | ||
34521160410 | Bosch | 265100055 |
ABS 2B | ||
34521160413 | Bosch | 265103047 |
BMW | 3451676984401 | ATE | 10020601784 | ||||
BMW | 34516794646 | ATE | |||||
BMW | 34516797896 | ATE | 24914500032 | Continental | |||
BMW | 34516862870 | ATE | 24914500032 | Continental | |||
BMW | 34516863354 | ATE | 24914500032 | Continental | |||
BMW | 3452676974901 | 3451676974801 | ATE | 10096008273 | 10020601784 | 2074 | |
BMW | 3452676977901 | 3451676977801 | ATE | 10096008293 | 10020601774 | 2074 | |
BMW | 3452676984501 | 3451676984401 | ATE | 10096008273 | 10039928204 | 2074 | |
BMW | 3452677148701 | 3451677148601 | ATE | 10096008313 | 10020602254 | 2074 | |
BMW | 3452677148701 | 3451677148601 | ATE | 10096008313 | 10039928654 | 2074 | |
BMW | 3452677221401 | 3451677148601 | ATE | 10096008303 | 10020602254 | 2074 | |
BMW | 3452677221401 | 3451677221301 | ATE | 10096008303 | 10020602504 | 2074 | |
BMW | 3452677221401 | 3451677221301 | ATE | 10096008303 | 10039928594 | 2074 | |
BMW | 3452677221401 | 3451677221301 | ATE | 10096008303 | 10039933214 | 2074 | |
BMW | 3452677221401 | 3451677816301 | ATE | 10096008303 | 10020602864 | 2074 | |
BMW | 3452677221401 | 3451679152101 | ATE | 10096008303 | 10039933284 | 2074 | |
BMW | 3452677605601 | 3451677605501 | ATE | 10096008373 | 10020603254 | 2074 | |
BMW | 3452677715901 | 3451677715801 | ATE | 10096008383 | 10020603444 | 2074 | |
BMW | 3452677816401 | 3451677816301 | ATE | 10096008343 | 10020602864 | 2074 | |
BMW | 3452678193201 | 3451678193101 | ATE | 10096008423 | 10020609424 | 2074 | |
BMW | 3452678476401 | 3451678476301 | ATE | 10096008393 | 10020603514 | 2074 | |
BMW | 6787837 | 3451678783601 | ATE | 10096008413 | 10020603754 | 2074 | |
BMW | 6787837 | 3451679152101 | ATE | 10096008443 | 10020604074 | 2074 | |
BMW | 6789301 | 3451678930001 | ATE | 10096008453 | 10020604174 | 2074 | |
BMW | ATE | 2074 | |||||
BMW | 2282249 | 34512282250 | ATE | 10096008133 | 10020600794 | 2070 | |
BMW | 2282249 | 34512282250 | ATE | 10096008183 | 10020600794 | 2070 | |
BMW | 6753842 | 34516750364 | ATE | 10096008023 | 10020600024 | 2012 | |
BMW | 6756292 | 34516756291 | ATE | 10096008073 | 10039924394 | 2045 | |
BMW | 6756292 | 34516757387 | ATE | 10096008073 | 10020600464 | 2012 | |
BMW | 6759047 | 34516759045 | ATE | 10096008053 | 10020600264 | 2012 | |
BMW | 6759047 | 34516759045 | ATE | 10096008113 | 10020600264 | 2012 | |
BMW | 6762868 | 34516762867 | ATE | 10096008093 | 10020600584 | 2070 | |
BMW | 6762868 | 34516762867 | ATE | 10096008163 | 10020600584 | 2070 | |
BMW | 6764088 | 34516763959 | ATE | 10096008213 | 10020601194 | 2070 | |
BMW | 6765454 | 34516765452 | ATE | 10096008203 | 10020600264 | 2070 | |
BMW | 2282249 | 34512282250 | ATE | 10096008133 | 10020600794 | 2070 | |
BMW | 2282249 | 34512282250 | ATE | 10096008183 | 10020600794 | 2070 | |
BMW | 6753842 | 34516750364 | ATE | 10096008023 | 10020600024 | 2012 | |
BMW | 6756292 | 34516756291 | ATE | 10096008073 | 10039924394 | 2045 | |
BMW | 6756292 | 34516757387 | ATE | 10096008073 | 10020600464 | 2012 | |
BMW | 6759047 | 34516759045 | ATE | 10096008053 | 10020600264 | 2012 | |
BMW | 6759047 | 34516759045 | ATE | 10096008113 | 10020600264 | 2012 | |
BMW | 6762868 | 34516762867 | ATE | 10096008093 | 10020600584 | 2070 | |
BMW | 6762868 | 34516762867 | ATE | 10096008163 | 10020600584 | 2070 | |
BMW | 6764088 | 34516763959 | ATE | 10096008213 | 10020601194 | 2070 | |
BMW | 6765454 | 34516765452 | ATE | 10096008203 | 10020600264 | 2070 | |
OPEL | 00411034D0 | 13613908 | ATE | 10096006533 | 10020612184 | 2046 | |
OPEL | 13146538 | BP | ATE | 10096005583 | 10039929124 | 2046 | |
OPEL | 13157577 | GX | ATE | 10096005103 | 10020601274 | 2046 | |
OPEL | 13157578 | HB | ATE | 10096005183 | 10020601284 | 2046 | |
OPEL | 13157579 | GZ | ATE | 10096005333 | 10020601474 | 2046 | |
OPEL | 13157580 | HD | ATE | 10096005373 | 10020601484 | 2046 | |
OPEL | 13168728 | GT | ATE | 10096005233 | 10020601294 | 2046 | |
OPEL | 13175398 | GY | ATE | 10096005293 | 10020601304 | 2046 | |
OPEL | 13175399 | HC | ATE | 10096005313 | 10020601314 | 2046 | |
OPEL | 13182006 | ATE | 10020601514 | ||||
OPEL | 13182006 | HJ | ATE | 10096005273 | 10020601514 | 2046 | |
OPEL | 13183089 | HK | ATE | 10096005353 | 10020601524 | 2046 | |
OPEL | 13183089 | HK | ATE | 10096005363 | 10039928424 | 2046 | |
OPEL | 13213608 | AJ | ATE | 10096005433 | 10020602084 | 2046 | |
OPEL | 13213609 | AK | ATE | 10096005453 | 10020602094 | 2046 | |
OPEL | 13213610 | AL | ATE | 10096005393 | 10020602064 | 2046 | |
OPEL | 13213610 | AL | ATE | 10096005483 | 10020602064 | 2046 | |
OPEL | 13213610 | AL | ATE | 10096005703 | 10020602064 | 2046 | |
OPEL | 13213610 | AL | ATE | 10096005813 | 10020602064 | 2046 | |
OPEL | 13213611 | AM | ATE | 10096005503 | 10020602074 | 2046 | |
OPEL | 13234911 | AS | ATE | 10096005593 | 10020602484 | 2046 | |
OPEL | 13234911 | AS | ATE | 10096005753 | 10020602484 | 2046 | |
OPEL | 13235025 | AT | ATE | 10096005613 | 10020602494 | 2046 | |
OPEL | 13237705 | BG | ATE | 10096005663 | 10020602514 | 2046 | |
OPEL | 13244860 | BJ | ATE | 10096005593 | 10020602644 | 2046 | |
OPEL | 13244860 | BJ | ATE | 10096005703 | 10020602644 | 2046 | |
OPEL | 13244860 | BJ | ATE | 10096005903 | 10020602874 | 2046 | |
OPEL | 13244860 | BJ | ATE | 10096005923 | 10020602644 | 2046 | |
OPEL | 13244860 | BJ | ATE | 10096005923 | 10020602944 | 2046 | |
OPEL | 13246535 | BL | ATE | 10096005523 | 10020602654 | 2046 | |
OPEL | 13246535 | BL | ATE | 10096005543 | 10020602904 | 2046 | |
OPEL | 13246537 | BN | ATE | 10096005763 | 10020602674 | 2046 | |
OPEL | 13246537 | BN | ATE | 10096005783 | 10020602924 | 2046 | |
OPEL | 13246537 | BN | ATE | 10096005793 | 10039929414 | 2046 | |
OPEL | 13246538 | BP | ATE | 10096005693 | 10020602684 | 2046 | |
OPEL | 13246538 | BP | ATE | 10096005803 | 10020602934 | 2046 | |
OPEL | 13246539 | BQ | ATE | 10096005743 | 10020602954 | 2046 | |
OPEL | 13246539 | BQ | ATE | 10096005753 | 10039929424 | 2046 | |
OPEL | 13246540 | BR | ATE | 10096005633 | 10020602714 | 2046 | |
OPEL | 13246540 | BR | ATE | 10096005823 | 10020602964 | 2046 | |
OPEL | 13332612 | AA1 | ATE | 10096045093 | 10020604084 | 2077 | |
OPEL | 13332612 | ATE | 10096045552 | 10020604314 | 2077 | ||
OPEL | 13347807 | ABS | ATE | 10096045213 | 10020604214 | 2077 | |
OPEL | 13356788 | ACA | ATE | 10096045223 | 10020604294 | 2077 | |
OPEL | 13396087 | 13370782 | ADN | ATE | 10096045343 | 10020604334 | 2077 |
OPEL | 13412550 | AH9 | ATE | 10096045843 | 10020604494 | 2077 | |
OPEL | 13445110 | NZ | ATE | 10096045953 | 10020604594 | 2046 | |
OPEL | 24447835 | GP | ATE | 10096005253 | 10020601144 | 2046 | |
OPEL | 52K0 | ATE | 6210951723 | 6210213124 | 2125 | ||
OPEL | 530081GM | 95516935 | ATE | ||||
OPEL | 530082GM | 95516936 | ATE | ||||
OPEL | 530156GM | 93189299 | ATE | ||||
OPEL | 530157GM | 93190007 | ATE | ||||
OPEL | 530158GM | 93190008 | ATE | ||||
OPEL | 5530125GM | 93178594 | ATE | ||||
OPEL | 5530126GM | 93178596 | ATE | ||||
OPEL | 5530128GM | 93180955 | ATE | ||||
OPEL | 5530129GM | 93182326 | ATE | ||||
OPEL | 5530131GM | 93182334 | ATE | ||||
OPEL | 5530132GM | 93182448 | ATE | ||||
OPEL | 5530133GM | 93182450 | ATE | ||||
OPEL | 5530134GM | 93182328 | ATE | ||||
OPEL | 5530135GM | 93182332 | ATE | ||||
OPEL | 5530136GM | 93183027 | ATE | ||||
OPEL | 5530138GM | 93183038 | ATE | ||||
OPEL | 5530146GM | 93186182 | ATE | ||||
OPEL | 5530147GM | 93186183 | ATE | ||||
OPEL | 5530148GM | 93186184 | ATE | ||||
OPEL | 5530149GM | 93186185 | ATE | ||||
OPEL | 5530152GM | 93187903 | ATE | ||||
OPEL | 5530153GM | 93187909 | ATE | ||||
OPEL | 5530154GM | 93188670 | ATE | ||||
OPEL | 5530161GM | 93191515 | ATE | ||||
OPEL | 5530162GM | 93191517 | ATE | ||||
OPEL | 5530164GM | 93191520 | ATE | ||||
OPEL | 86L0 | ATE | 6210964033 | 6210221714 | 2125 | ||
OPEL | 94722077 | CJ | ATE | 10096005983 | 10020603534 | 2046 | |
OPEL | ATE | 2046 | |||||
Mitsubishi | 4670A017 | ATE | 6210902923 | 6210200864 | |||
Mitsubishi | 4670A078 | ATE | 6210202644 | ||||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210202644 | 2111 | ||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210209254 | 2153 | ||
Mitsubishi | 4670A235 | ATE | 6210909863 | 6210209364 | 2153 | ||
Mitsubishi | 4670A336 | ATE | 6210904313 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208914 | 2153 | ||
Mitsubishi | 4670A337 | ATE | |||||
Mitsubishi | 4670A340 | ATE | 6210951003 | 6210209344 | 2153 | ||
Mitsubishi | 4670A346 | ATE | |||||
Mitsubishi | 4670A350 | ATE | |||||
Mitsubishi | 4670A457 | ATE | 6210955313 | 6210212394 | 2153 | ||
Mitsubishi | MN116523 | ATE | 6210903113 | 6210201424 | |||
AUDI | 1C0907379C | 1J0614117E | ATE | 10096003113 | 10020600074 | 2021 | |
BMW | 6759075 | 34516759073 | ATE | 10096008043 | 10020600244 | 2025 | |
BMW | 6759075 | 34516759073 | ATE | 10096008103 | 10020600244 | 2025 | |
AUDI | 1C0907379E | 1J0614517E | ATE | 10096003133 | 10020600094 | 2023 | |
AUDI | 1C0907379F | 1J0614517F | ATE | 10096003143 | 10020600134 | ||
AUDI | 1C0907379G | 1J0614517G | ATE | 10096003173 | 10020600394 | 2023 | |
AUDI | 1C0907379M | 1J0614517J | ATE | 10096003353 | 10020600694 | ||
AUDI | 8N0907379G | 8N0614517D | ATE | 10096003243 | 10020600314 | 2063 | |
AUDI | 8N0907379H | 8N0614517E | ATE | 10096003253 | 10020600324 | 2063 | |
AUDI | 8N0907379J | 8N0614517H | ATE | 10096003423 | 10020600354 | 2063 | |
AUDI | 8N0907379K | 8N0614517K | ATE | 10096003503 | 10020600884 | 2063 | |
AUDI | 8N0907379L | 8N0614517M | ATE | 10096003533 | 10020600894 | 2063 | |
AUDI | 8Z0907379C | 8Z0614517E | ATE | 10096003263 | 10020600334 | 2023 | |
AUDI | 8Z0907379C | 8Z0614517E | ATE | 10096003263 | 10039924614 | ||
Mitsubishi | 4670A017 | ATE | 6210902923 | 6210200864 | |||
Mitsubishi | 4670A078 | ATE | 6210202644 | ||||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210202644 | 2111 | ||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210209254 | 2153 | ||
Mitsubishi | 4670A235 | ATE | 6210909863 | 6210209364 | 2153 | ||
Mitsubishi | 4670A336 | ATE | 6210904313 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208914 | 2153 | ||
Mitsubishi | 4670A337 | ATE | |||||
Mitsubishi | 4670A340 | ATE | 6210951003 | 6210209344 | 2153 | ||
Mitsubishi | 4670A346 | ATE | |||||
Mitsubishi | 4670A350 | ATE | |||||
Mitsubishi | 4670A457 | ATE | 6210955313 | 6210212394 | 2153 | ||
Mitsubishi | MN116523 | ATE | 6210903113 | 6210201424 | |||
Mitsubishi | 4670A017 | ATE | 6210902923 | 6210200864 | |||
Mitsubishi | 4670A078 | ATE | 6210202644 | ||||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210202644 | 2111 | ||
Mitsubishi | 4670A078 | ATE | 6210904313 | 6210209254 | 2153 | ||
Mitsubishi | 4670A235 | ATE | 6210909863 | 6210209364 | 2153 | ||
Mitsubishi | 4670A336 | ATE | 6210904313 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208164 | 2111 | ||
Mitsubishi | 4670A336 | ATE | 6210908193 | 6210208914 | 2153 | ||
Mitsubishi | 4670A337 | ATE | |||||
Mitsubishi | 4670A340 | ATE | 6210951003 | 6210209344 | 2153 | ||
Mitsubishi | 4670A346 | ATE | |||||
Mitsubishi | 4670A350 | ATE | |||||
Mitsubishi | 4670A457 | ATE | 6210955313 | 6210212394 | 2153 | ||
Mitsubishi | MN116523 | ATE | 6210903113 | 6210201424 | |||
AUDI | 1C0907379E | 1J0614517E | ATE | 10096003133 | 10020600094 | 2023 | |
AUDI | 1C0907379F | 1J0614517F | ATE | 10096003143 | 10020600134 | ||
AUDI | 1C0907379G | 1J0614517G | ATE | 10096003173 | 10020600394 | 2023 | |
AUDI | 1C0907379M | 1J0614517J | ATE | 10096003353 | 10020600694 | ||
AUDI | 8N0907379G | 8N0614517D | ATE | 10096003243 | 10020600314 | 2063 | |
AUDI | 8N0907379H | 8N0614517E | ATE | 10096003253 | 10020600324 | 2063 | |
AUDI | 8N0907379J | 8N0614517H | ATE | 10096003423 | 10020600354 | 2063 | |
AUDI | 8N0907379K | 8N0614517K | ATE | 10096003503 | 10020600884 | 2063 | |
AUDI | 8N0907379L | 8N0614517M | ATE | 10096003533 | 10020600894 | 2063 | |
AUDI | 8Z0907379C | 8Z0614517E | ATE | 10096003263 | 10020600334 | 2023 | |
AUDI | 8Z0907379C | 8Z0614517E | ATE | 10096003263 | 10039924614 | ||
AUDI | 1K0614517AC | 1K0614517AC | ATE | 10096003623 | 10020602224 | 2054 | |
AUDI | 1K0614517R | 1K0614517R | ATE | 10096003573 | 10020601824 | 2054 | |
AUDI | 1K0614517S | 1K0614517S | ATE | 10096003583 | 10020601834 | ||
AUDI | 1K0698517B | ATE | 24914500012 | Continental | |||
AUDI | 1K0907379AA | 1K0614517T | ATE | 10096003603 | 10020602204 | 2054 | |
AUDI | 1K0907379AB | 1K0614517AB | ATE | 10096003613 | 10020602244 | 2054 | |
AUDI | 1K0907379AC | 1K0614517AE | ATE | 10096003593 | 10020602404 | 2054 | |
AUDI | 1K0907379AC | 1K0614517AF | ATE | 10096003593 | 10020602414 | 2054 | |
AUDI | 1K0907379D | 1K0614517B | ATE | 10096003433 | 10020600404 | 2054 | |
AUDI | 1K0907379K | 1K0614517H | ATE | 10096003483 | 10020601064 | 2054 | |
AUDI | 1K0907379Q | 1K0614517M | ATE | 10096003553 | 10020601804 | 2054 | |
AUDI | 8Z0907379D | 8Z0614517G | ATE | 10096003403 | 10020600364 | 2054 | |
AUDI | 8Z0907379D | 8Z0614517G | ATE | 10096003403 | 10039925724 | 2054 | |
AUDI | ATE | 2054 | |||||
HONDA | 00005646D1 | 57110S6EG511M3 | ATE | 6210903183 | 6210201514 | 2111 | |
HONDA | 00402910D0 | 57110SEGE610M1 | ATE | 6210906623 | 6210204074 | 2111 | |
HONDA | 6210202624 | 57110S2AA512M2 | ATE | 6210906393 | 00401937D0 | 2111 | |
HONDA | 6210202874 | 57110S9AA110M1 | ATE | 6210904733 | 2111 | ||
HONDA | 6210206274 | 57110SHJ9640M1 | ATE | 6210909013 | 2111 | ||
HONDA | 57110S9A9611M1 | ATE | 6210903503 | 6210201534 | 2111 | ||
HONDA | 57110S9A9612M1 | ATE | 6210903503 | 6210201534 | 2111 | ||
HONDA | 57110S9AG011M1 | ATE | 6210201554 | ||||
HONDA | 57110S9AG012M1 | ATE | 6210201554 | ||||
HONDA | 57110SEFE551M1 | ATE | 6210902073 | 6210201174 | 2111 | ||
HONDA | 57110SEFE560M1 | ATE | 6210201174 | SEFE5 | |||
HONDA | 57110SEFE610M1 | ATE | 6210204054 | ||||
HONDA | 57110SEFE610M1 | ATE | 6210906613 | 6210204054 | 2111 | ||
HONDA | 57110SEGE540M1 | ATE | 6210201204 | 6210902083 | |||
HONDA | 57110SEGE550M1 | ATE | 6210902083 | 6210201204 | 2111 | ||
HONDA | 57110SHJ9620M1 | ATE | 6210904583 | 6210203254 | 2111 | ||
HONDA | 57110SKNG010M1 | ATE | 6210201594 | ||||
HONDA | 57110SKNG011M1 | ATE | 6210903523 | 6210201594 | 2111 | ||
HONDA | ATE | 2111 | |||||
HONDA | S9AG0 | ATE | 6210903513 | 6210201554 | 2111 | ||
HONDA | S9AG0 | ATE | 6210903513 | 6219002224 | 2111 | ||
FORD | MAZDA | 2S612M110CD | D351437A0Z01 | ATE | 10096001003 | 10020600164 | 2015 |
FORD | MAZDA | 2S612M110CE | D351437A0B | ATE | 10096001063 | 10020600934 | 2057 |
FORD | 00403977D0 | 3M512C415PM | ATE | 10096002293 | 10020605174 | 2050 | |
FORD | 10096001173 | IVD | ATE | 10020602104 | 2050 | ||
FORD | 1692659 | ATE | 24914500042 | Continental | |||
FORD | 3M512C405AE | ATE | 10096001093 | 10020600484 | 2050 | ||
FORD | 3M512C405AF | ATE | 10096001123 | 10020601374 | 2050 | ||
FORD | 3M512C405EA | ATE | 10096001113 | 10020601634 | 2050 | ||
FORD | 3M512C405HA | ATE | 10096001193 | 10020601724 | 2050 | ||
FORD | 3M512C405HA | ATE | 10096001253 | 10020601724 | 2050 | ||
FORD | 3M512C405HB | ATE | 10096001193 | 10020602164 | 2050 | ||
FORD | 3M512C45AD | 3M512C405AD | ATE | 10096001093 | 10020600484 | 2050 | |
FORD | 3M512C45HA | 3M512C405HA | ATE | 10096001153 | 10020601724 | 2050 | |
FORD | 3M512C45HC | 3M512C405HC | ATE | 10096001253 | 10020603014 | 2050 | |
FORD | 6M5Y2C405AB | ATE | 10096001223 | 10020602594 | 2050 | ||
FORD | 6M5Y2C405AC | ATE | 10096001293 | 10020603304 | 2050 | ||
FORD | 6M5Y2C405AD | ATE | 10096001263 | 10020603214 | 2050 | ||
FORD | 6M5Y2C405CB | ATE | 10096001233 | 10020602604 | 2050 | ||
FORD | 8M512B373AA | ATE | 10096001253 | 10039933304 | |||
FORD | 8M512B373AA | ATE | 10096001313 | 10039933304 | 2050 | ||
FORD | 8M512B373AA | ATE | 24914500042 | Continental | |||
FORD | 8M512C405AA | ATE | 10020603224 | ||||
FORD | 8M512C405AA | ATE | 10096001273 | 10020603224 | 2050 | ||
FORD | 8M512C405AA | ATE | 10096001413 | 10020603224 | 2050 | ||
FORD | 8M512C405CA | ATE | 10096001363 | 10020604004 | 2050 | ||
FORD | 8M512C405EA | 1692806 | ATE | 10096001313 | 10039933124 | 50 | |
FORD | 8M512C405EA | ATE | 10096001413 | 10020604094 | 2050 | ||
FORD | 8V412C405AD | ATE | 10096001313 | 10020603374 | 2050 | ||
FORD | 8V412C405AE | ATE | 10096001313 | 10020603724 | 2050 | ||
FORD | 8V512C405AC | ATE | 6210956193 | 6210205484 | 2133 | ||
FORD | 8V512C405AD | 28560074003 | ATE | 6210960873 | 6210214674 | 2133 | |
FORD | 8V512C405AD | ATE | 6210956193 | 6210214674 | 2133 | ||
FORD | 8V512C405AE | ATE | 6210956723 | 6210214684 | 2133 | ||
FORD | 9M512C405AB | ATE | 10096001393 | 10020603964 | 2050 | ||
FORD | 9M512C405AB | ATE | 10096001393 | 10039929904 | 2050 | ||
FORD | 9V412C405AB | ATE | 10096001383 | 10020603974 | 2050 | ||
FORD | 9V412C405CA | ATE | 10096001333 | 10020603984 | 2050 | ||
FORD | ATE | 2050 | |||||
FORD | AV412C45AA | AV412C405AA | ATE | 10096001433 | 10020604104 | 2050 | |
FORD | IVD | 3M512C405DB | ATE | 10096001133 | 10020601664 | 2050 | |
FORD | IVD | 3M512C405HC | ATE | 10096001253 | 10039929094 | 2050 | |
FORD | IVD | 3M512C405HD | ATE | 10096001253 | 10020602164 | 2050 | |
FORD | IVD | 8M512B373AA | ATE | 10096001193 | 10039933304 | 2050 | |
FORD | 2S612C405AEMAZDA | D357437A0D | ATE | 10096001073 | 10020601154 | 2071 | |
FORD | 2S612C405AEMAZDA | D357437A0D | ATE | 10096001073 | 10039925814 | ||
FORD | 2S612C405AF | ATE | 10096001103 | 10020601984 | 85600 | ||
FORD | 2S612C405AGMAZDA | D357437A0F | ATE | 10096001183 | 10020601994 | 2071 | |
FORD | 2S612C405AHMAZDA | D357437A0F | ATE | 10096001283 | 10020602734 | 2071 |
Derek Holden Bronze Member (verified owner) –
Easy to use company, once again problem resolved.